The Michigan State Polish Bowling Association is a non-profit, USBC-sanctioned bowling organization that has hosted its annual statewide tournament since 1944. Each spring our tournament travels to a different Michigan host city, welcoming bowlers of all backgrounds to compete in Team, Doubles, Singles and All-Events — with optional Scratch and Senior Handicap jackpots.
Everything for the current tournament — jump straight to results, averages, squad lists and the board.
The M.S.P.B.A. tournament is open to bowlers across Michigan and beyond. Competition is held over several weekends each spring across the standard USBC events — Team, Doubles, Singles and All-Events — for both men and women.
Entries are submitted on the printable entry form (available as a Word document or PDF). The 2023 entry deadline was February 28th. New self-check-in sheets are now provided at each pair of lanes for a faster start.
The average you bowl with determines your handicap. Here is exactly how your tournament average is set.
The average you use is determined in this order:
If none of the above apply, you will establish your average with the games you bowl in the tournament.
The averages lists are maintained by the association and were last updated 11/07/2022. They let every bowler verify the figure that will be applied before the squads are set.
79th Annual M.S.P.B.A. Tournament at Imperial Lanes, Clinton Township. Results are official and cannot be changed; payout checks were mailed to team captains.
| Event | Men | Women |
|---|---|---|
| Singles | 200 spots | 49 spots |
| Doubles | 100 spots | 25 spots |
| Team | 39 spots | 9 spots |
| All-Events | 133 spots | 38 spots |
| Scratch Optional Singles / Doubles / A·E | 10 spots each | |
| Sr. Hdcp Optional Singles / Doubles / A·E | 10 spots each | |
The top score in each event — the bowlers who topped the 79th Annual tournament.
20 perfect games were rolled during the 2023 tournament
Six men topped 800 in 2023
Seven women topped 700 in 2023
The standing M.S.P.B.A. tournament records across all events.
| Event | Division | Year | Name(s) | City | Hdcp | Score |
|---|---|---|---|---|---|---|
| Singles | Men | 2016 | Alex Rieman | Jackson | 72 | 930 |
| Doubles | Men | 2015 | Jason Januszak & Mathew Graham | — | — | 1629 |
| Team | Men | 2016 | SNDH | Clinton Twp | 315 | 3937 |
| All-Events | Men | 2006 | Allen J Wagner | Fraser | 324 | 2461 |
| Singles | Women | 2016 | Kim Lemanski | Clinton Twp | 105 | 872 |
| Doubles | Women | 2016 | Lakin Walch & Krystal Dickman | Brooklyn | 333 | 1528 |
| Team | Women | 2014 | Jeff’s ProShop Babes | Bay City | — | 3562 |
| All-Events | Women | 2016 | Lakin Walch | Brooklyn | 594 | 2302 |
The volunteers who run the association and its annual tournament.
Giving back to the bowling community is part of the M.S.P.B.A. mission. The association runs a scholarship program overseen by the scholarship committee — Frank Mitchell and Steve Wielkopolan.
The M.S.P.B.A. tournament has been held every year since 1944, traveling to bowling centers all across Michigan.
From its first event at the Pulaski Bowling Academy in Bay City in 1944, the tournament has been hosted by dozens of Michigan communities — Bay City, Grand Rapids, Saginaw, Detroit, Jackson, Lansing, Flint, Muskegon, Clinton Township and many more.
The full year-by-year list of host cities and centers is below.
| Year | Host City | Bowling Center |
|---|---|---|
| 1944 | Bay City | Pulaski Bowling Academy |
| 1945 | Bay City | Pulaski Bowling Academy |
| 1946 | Hamtramck | North End Recreation |
| 1947 | Grand Rapids | Wenger’s Recreation |
| 1948 | Saginaw | Bowling Bar |
| 1949 | Dearborn | Mercury Lanes |
| 1950 | Jackson | Bowling Recreation |
| 1951 | Bay City | Narlock Lanes |
| 1952 | Wyandotte | West Side Recreation |
| 1953 | Grand Rapids | Wenger’s Recreation |
| 1954 | Saginaw | Bowling Bar |
| 1955 | Jackson | Bowling Recreation |
| 1956 | Flint | Oak Park Recreation |
| 1957 | Detroit | Falcon Recreation |
| 1958 | Wyandotte | West Side Recreation |
| 1959 | Bay City | Narlock Lanes |
| 1960 | Grand Rapids | Clique Bowling Lanes |
| 1961 | Jackson | Center Recreation |
| 1962 | Battle Creek | Jack Sharkey Recreation |
| 1963 | Alpena | Thunder Bowl Lanes |
| 1964 | Hamtramck | Mt Elliott Recreation |
| 1965 | Saginaw | Timbertown Recreation Center |
| 1966 | Grand Rapids | Clique Bowling Lanes |
| 1967 | Port Huron | Port Huron Motor Inn |
| 1968 | Bay City | Bay Lanes |
| 1969 | Detroit | North Lanes |
| 1970 | Grand Rapids | Clique Bowling Lanes |
| 1971 | Wyandotte | Indian Lanes and Lounge |
| 1972 | Alpena | Thunder Bowl Lanes |
| 1973 | Saginaw | Timbertown Recreation Ctr |
| 1974 | Midland | Valley Plaza |
| 1975 | Madison Heights | Fairlanes Bowl |
| 1976 | Jackson | Airport Lanes |
| 1977 | Flint | Northwest Bowl |
| 1978 | Grand Rapids | Clique Bowling Lanes |
| 1979 | Port Huron | Blue Water Bowl |
| 1980 | Wyandotte | Indian Lanes and Lounge |
| 1981 | Saginaw | Saginaw Bowl-O-Mat, Inc. |
| 1982 | Dearborn | The Maples Lanes & Lounge |
| 1983 | Grand Rapids | Michigan Lanes |
| 1984 | Port Huron | Inn at the Bridge Bowling Center |
| 1985 | Bay City | Monitor Lanes |
| 1986 | Jackson | Summit Lanes |
| 1987 | Saginaw | Stardust Lanes |
| 1988 | Grand Rapids | Eastbrook Lanes |
| 1989 | Dearborn Heights | Satellite Bowl |
| 1990 | Saginaw | State Lanes |
| 1991 | Livonia | Cloverlanes Bowl |
| 1992 | Grand Rapids | Michigan Lanes |
| 1993 | Bay City | Monitor Lanes |
| 1994 | Waterford | Century Bowl |
| 1995 | Traverse City | Wildwood Lanes |
| 1996 | Grand Rapids | Michigan Lanes |
| 1997 | Livonia | Cloverlanes Bowl |
| 1998 | Battle Creek | M-66 Bowl |
| 1999 | Lansing | Royal Scot Golf and Bowl |
| 2000 | Bay City | Bay Lanes |
| 2001 | Cheboygan | Spare Time Lanes |
| 2002 | Flint | Richfield Lanes |
| 2003 | Battle Creek | Nottke’s Bowl |
| 2004 | Lansing | Royal Scot Golf and Bowl |
| 2005 | Sterling Heights | Sterling Lanes |
| 2006 | Monroe | Nortel Lanes |
| 2007 | Comstock Park | Westgate Bowl |
| 2008 | Jackson | Airport Lanes |
| 2009 | Allen Park | Thunderbowl Lanes |
| 2010 | Lansing | Royal Scot Golf and Bowl |
| 2011 | Flint | Grand Blanc Lanes |
| 2012 | Saginaw | LeFevre’s Family Bowl |
| 2013 | Sterling Heights | Sunnybrook Lanes |
| 2014 | Comstock Park | Westgate Bowl |
| 2015 | Monroe | Nortel Lanes |
| 2016 | Jackson | Airport Lanes |
| 2017 | Muskegon | Sherman Bowl |
| 2018 | Bay City | Monitor Lanes |
| 2019 | Clinton Township | Imperial Lanes |
| 2020 | Lansing | Royal Scot Golf and Bowl |
| 2021 | Comstock Park | Westgate Bowl |
| 2023 | Clinton Township | Imperial Lanes |
| 2024 | Muskegon | Sherman Lanes |
Past champions are recognized in the Team, Singles, Doubles and All-Events history for both men and women.
Organizations the M.S.P.B.A. is proud to be associated with.
Questions about entries, averages, squad lists or the tournament? Get in touch with the association.